This Corpus would not exist without the unreserved generosity with which residents of the Transdanubian villages shared their insiders’ knowledge. Willingly spending their time to answer the many questions fieldworkers had for them, they left for future generations a record of a way of life, language and traditions, subjected to constant change. We gratefully list their names here:
1. | Aleksandre Iliov | m., born ca. 1906, ed.: five classes, Urzicúţa (Dólj) [186] |
2. | Ana Iozu | f., born ca. 2057, ed.: in fourth grade at the moment of fieldwork, Popéşti-Leordéni (Ílfov) [74] |
3. | Ana Rafaelu | f., ed.: in third grade at the moment of fieldwork, Popéşti-Leordéni (Ílfov) [70] |
4. | Angelu Vana | m., born ca. 1953, Púntea de Gréci (Dấmboviţa) [155] |
5. | Anghelina Achim | f., born 1913, ed.: has not gone to school, Drăghinéşti (Teléorman) [93] |
6. | Anica Dobre | f., born ca. 1901, Ceácu (Călăráşi) [47] |
7. | Calina Sima | f., born ca. 1906, ed.: has not gone to school, Mânăstírea (Călăráşi) [138] |
8. | Caterina Mare | f., born ca. 1928, Popéşti-Leordéni (Ílfov) [147] |
9. | Costandin Luca | m., born ca. 1903, ed.: four classes, Drăghinéşti (Teléorman) [94] |
10. | Dimitru Ţecu | m., born ca. 1910, ed.: two classes, Băléni-Sấrbi (Dấmboviţa) [22] |
11. | Dimitru Ţecu Jr. | m., born 1941, Băléni-Sấrbi (Dấmboviţa) [214] |
12. | Ducea Fincu | f., Popéşti-Leordéni (Ílfov) [145] |
13. | Dumitra Mihai | f., born ca. 1983, Udéni (Teléorman) [29] |
14. | Dumitru | m., born ca. 2054, ed.: in eighth grade at the moment of fieldwork, Târgóvişte (Dấmboviţa) [11] |
15. | Dumitru Dicu | m., born ca. 1991, Târgóvişte (Dấmboviţa) [2] |
16. | Dumitru Gaciu | m., born ca. 1912, ed.: seven classes, Băiléşti (Dólj) [5] |
17. | Dumitru Petre | m., born ca. 2018, Târgóvişte (Dấmboviţa) [13] |
18. | Ecaterina Manea | f., born ca. 1928, Popéşti-Leordéni (Ílfov) [146] |
19. | Elena Ghelea | f., born ca. 1956, ed.: in third grade at the moment of fieldwork, Vărắşti (Giúrgiu) [200] |
20. | Elena Matei | f., born ca. 1949, ed.: in seventh grade at the moment of fieldwork, Cióplea (Ílfov) [83] |
21. | Floarea Minciu | m., ed.: high-school student at the moment of fieldwork, Măguréle (Ílfov) [129] |
22. | Florea A. Toader | m., born ca. 1900, Târgóvişte (Dấmboviţa) [172] |
23. | Florea I. Văcărescu | m., born ca. 1893, ed.: three classes, Urzicúţa (Dólj) [188] |
24. | Florea Ion | m., born ca. 1893, ed.: five classes, Licuríciu (Teléorman) [120] |
25. | Florea Vârban | m., born ca. 1893, ed.: five classes, Vlădíla (Ólt) [212] |
26. | Florica Ignat | f., born ca. 1901, ed.: has not gone to school, Urzicúţa (Dólj) [189] |
27. | Florica Trifonova | f., born ca. 1930, Băléni-Sấrbi (Dấmboviţa) [25] |
28. | Fonica Cristea | f., born ca. 1955, ed.: in fourth grade at the moment of fieldwork, Vărắşti (Giúrgiu) [205] |
29. | Gheorghe Mladin | m., born ca. 1899, ed.: four classes, Corlătéşti (Ólt) [87] |
30. | Gheorghe Radu | m., born ca. 1888, ed.: has not gone to school, Calomfiréşti (Teléorman) [40] |
31. | Gheorghe Ţencu | m., born ca. 1887, Târnáva (Dólj) [178] |
32. | Gheorghina Trifu | f., born ca. 1921, Válea Drágului (Giúrgiu) [194] |
33. | Gheorghiţa Petrescu | f., born ca. 1891, ed.: illiterate, Vlădíla (Ólt) [209] |
34. | Gherghina Anghel | f., ed.: high-school student at the moment of fieldwork, Măguréle (Ílfov) [125] |
35. | Gherghina Bojin | f., born ca. 1953, Púntea de Gréci (Dấmboviţa) [157] |
36. | Gherghina Ivan | f., Púntea de Gréci (Dấmboviţa) [158] |
37. | Ghizela Iozu | f., born 1931, Cióplea (Ílfov) [82] |
38. | Haralampe | m., Târgóvişte (Dấmboviţa) [12] |
39. | Iana Vlaşcianu | f., born ca. 1898, Chiselétu (Călăráşi) [61] |
40. | Iana Vlaşcianu's Daughter | f., Chiselétu (Călăráşi) [59] |
41. | Ienciu Nedelcu | m., born ca. 1992, ed.: illiterate, Hotárele (Giúrgiu) [17] |
42. | Ilie Mladin | m., born ca. 1936, ed.: four classes, Corlătéşti (Ólt) [65] |
43. | Ilie Păun | m., born ca. 1897, Púntea de Gréci (Dấmboviţa) [159] |
44. | Ilie Turcescu | m., born ca. 1905, Coteána (Ólt) [89] |
45. | Ilie Voivozeanu | m., Licuríciu (Teléorman) [119] |
46. | Ioana Roşianu | f., born ca. 1895, Atârnáţi (Teléorman) [1] |
47. | Ioana Ștefan Gaciu | f., born ca. 1890, Băiléşti (Dólj) [3] |
48. | Ion Marcu | m., born ca. 2058, ed.: in third grade at the moment of fieldwork, Popéşti-Leordéni (Ílfov) [69] |
49. | Ion Raicu | m., born ca. 1952, ed.: in sixth grade at the moment of fieldwork, Iepuréşti (Giúrgiu) [99] |
50. | Ion Tene | m., born ca. 1908, Válea Drágului (Giúrgiu) [195] |
51. | Ionel Aleksandru | m., born ca. 1949, Vărắşti (Giúrgiu) [201] |
52. | Ioniţa Iacob | m., born ca. 1900, ed.: has not gone to school; learned to read on his own, Calomfiréşti (Teléorman) [42] |
53. | Ivan | m., Miloşéşti (Giúrgiu) [16] |
54. | Ivan Drumea Penciu | m., born 1913, ed.: four classes, Iepuréşti (Giúrgiu) [97] |
55. | Ivan Ilie Setcu | m., Târgóvişte (Dấmboviţa) [170] |
56. | Ivan Niculae | m., born ca. 1914, Izvoárele (Teléorman) [108] |
57. | Ivan Raicu | m., born 1903, Iepuréşti (Giúrgiu) [98] |
58. | Ivanca Petre | f., born ca. 2056, Popéşti-Leordéni (Ílfov) [68] |
59. | Ivanca Tănase | f., Miloşéşti (Giúrgiu) [14] |
60. | Joiţa Cernea | f., born ca. 2002, ed.: was at school for one year, Plătăréşti (Călăráşi) [28] |
61. | Krâsto Naiden Rado | m., born ca. 1901, ed.: five classes, Brebéni-Sấrbi (Ólt) [34] |
62. | Lazăr Petre | m., born ca. 1930, Púntea de Gréci (Dấmboviţa) [160] |
63. | Leanca, daughter of Vlăcana and Trifun | f., born ca. 1884, ed.: has not gone to school, illiterate, Târnáva (Dólj) [177] |
64. | Lina Ivan | f., born ca. 1914, Izvoárele (Teléorman) [109] |
65. | Magdalena Banciu | f., ed.: in seventh grade at the moment of fieldwork, Cióplea (Ílfov) [78] |
66. | Margarita Parapuş | f., born ca. 2059, ed.: in third grade at the moment of fieldwork, Popéşti-Leordéni (Ílfov) [75] |
67. | Maria Andrei | f., born ca. 1952, ed.: in seventh grade at the moment of fieldwork, Vărắşti (Giúrgiu) [202] |
68. | Maria Bana | f., Popéşti-Leordéni (Ílfov) [67] |
69. | Maria Bogdan | f., born 1930, Măguréle (Ílfov) [127] |
70. | Maria Caterina | f., Popéşti-Leordéni (Ílfov) [148] |
71. | Maria Ciacâru | f., born ca. 1949, ed.: in eighth grade at the moment of fieldwork, Iepuréşti (Giúrgiu) [100] |
72. | Maria Cristea | f., born ca. 1949, ed.: in eighth grade at the moment of fieldwork, Măguréle (Ílfov) [126] |
73. | Maria Mărin | f., ed.: in third grade at the moment of fieldwork, Válea Drágului (Giúrgiu) [196] |
74. | Maria Ţecu | f., born ca. 1891, Crângéni (Teléorman) [91] |
75. | Maria Vane | f., born ca. 1897, ed.: five classes, Vlădíla (Ólt) [211] |
76. | Mariana Andrescu | f., ed.: high-school student at the moment of fieldwork, Chiájna (Ílfov) [38] |
77. | Marin | m., born ca. 1895, Măguréle (Ílfov) [130] |
78. | Marin Bambov | m., born ca. 1897, ed.: illiterate; has not gone to school, Crângéni (Teléorman) [90] |
79. | Marin Codirlaşu | m., born ca. 1888, Afumáţi (Ílfov) [50] |
80. | Marin Izbiceni | m., born ca. 1900, ed.: has not gone to school, Vlădíla (Ólt) [210] |
81. | Mărin Nacu | m., born ca. 1910, ed.: five classes, Stoenéşti (Ólt) [165] |
82. | Mărin Ţocu | m., Târgóvişte (Dấmboviţa) [171] |
83. | Marin Treichiu | m., born ca. 1901, Chiájna (Ílfov) [54] |
84. | Marin Trenciu | m., Chiájna (Ílfov) [56] |
85. | Marinca | f., Udéni (Teléorman) [30] |
86. | Mărioara Ştefan | f., born ca. 1953, ed.: in third grade at the moment of fieldwork, Cióplea (Ílfov) [64] |
87. | Mita | f., born ca. 1898, Izvoárele (Teléorman) [107] |
88. | Mita Tanciu | f., born ca. 1886, ed.: has not gone to school, Urzicúţa (Dólj) [187] |
89. | Mitco I. Gheorghe | m., born ca. 1944, Băléni-Sấrbi (Dấmboviţa) [23] |
90. | Mitio Gaciu | m., born ca. 1938, ed.: four classes and vocational school for tractor-operators, Băiléşti (Dólj) [6] |
91. | Mladen Petre | m., born ca. 1953, Púntea de Gréci (Dấmboviţa) [161] |
92. | Natalia Stoica | f., born ca. 2057, ed.: in fourth grade at the moment of fieldwork, Popéşti-Leordéni (Ílfov) [73] |
93. | Neşu I. Voicu | m., born ca. 1901, ed.: four classes, Caravanéţi (Teléorman) [76] |
94. | Nicola Velicov | m., born ca. 1893, ed.: five classes, Mânăstírea (Călăráşi) [139] |
95. | Nicola Velicov's Wife | f., Mânăstírea (Călăráşi) [137] |
96. | Nicolina Lene | f., born ca. 1924, Vărắşti (Giúrgiu) [203] |
97. | Niculae Bănica | m., born 1903, Afumáţi (Ílfov) [57] |
98. | Niculai Mărin | m., born 1929, Válea Drágului (Giúrgiu) [197] |
99. | Niţa Temarea | m., born ca. 1954, ed.: in seventh grade at the moment of fieldwork, Băléni-Sấrbi (Dấmboviţa) [24] |
100. | Păun Tudoran | m., born ca. 1893, Chiselétu (Călăráşi) [60] |
101. | Pavel Răuţ | m., born ca. 2004, Popéşti-Leordéni (Ílfov) [66] |
102. | Peica | f., born ca. 1893, Mânăstírea (Călăráşi) [136] |
103. | Petra Alescandru | f., born 1941, Cióplea (Ílfov) [84] |
104. | Petra Bălăceanu | f., born ca. 1898, Jiláva (Ílfov) [111] |
105. | Petra Cristache | f., born ca. 1988, Plătăréşti (Călăráşi) [20] |
106. | Petra Marişte | f., born ca. 1901, Bíla (Giúrgiu) [32] |
107. | Petra Stoica | f., born ca. 1899, Calomfiréşti (Teléorman) [43] |
108. | Petra Stoica's Daughter | f., Calomfiréşti (Teléorman) [41] |
109. | Petre Boce | m., born ca. 1894, ed.: went to school for two years and a half, Poiána Máre (Dólj) [143] |
110. | Petre Ofiţeru | m., born ca. 1950, ed.: in eighth grade at the moment of fieldwork, Chiájna (Ílfov) [53] |
111. | Petriţa Jigu | m., born ca. 1950, ed.: in eighth grade at the moment of fieldwork, Chiájna (Ílfov) [52] |
112. | Petriţa Traiciu | m., born ca. 1903, Chiájna (Ílfov) [55] |
113. | Petruţa Jecu | m., born ca. 1950, Chiájna (Ílfov) [39] |
114. | Pitar Toma | m., Popéşti-Leordéni (Ílfov) [149] |
115. | Radu Manuil | m., born ca. 1900, ed.: vocational school, Bíla (Giúrgiu) [33] |
116. | Rodica Gaciu | f., born ca. 1902, ed.: has not gone to school, Băiléşti (Dólj) [7] |
117. | Roman Dumitru | m., born ca. 1919, ed.: four classes, Ciocănéşti (Călăráşi) [63] |
118. | Rozalia Spiridon | f., born 1945, Cióplea (Ílfov) [215] |
119. | Rozica Grigore | f., born ca. 2057, ed.: in fourth grade at the moment of fieldwork, Popéşti-Leordéni (Ílfov) [71] |
120. | Rusa | f., Plătăréşti (Călăráşi) [21] |
121. | Sava | f., born ca. 1890, Vărắşti (Giúrgiu) [199] |
122. | Sava Nedelcu | f., born ca. 1991, Hotárele (Giúrgiu) [19] |
123. | Simeon Ştefan | m., born ca. 2028, ed.: six classes, Hotárele (Giúrgiu) [18] |
124. | Stefan Iovan Gaciu | m., born ca. 1887, Băiléşti (Dólj) [51] |
125. | Stefan Stoiu | m., born ca. 1916, Vărắşti (Giúrgiu) [204] |
126. | Ştefana Ceacâru | f., Cióplea (Ílfov) [85] |
127. | Ştefana Miţu | f., born ca. 1912, Iepuréşti (Giúrgiu) [103] |
128. | Ştefania Banciu | f., born ca. 1950, ed.: in sixth grade at the moment of fieldwork, Cióplea (Ílfov) [77] |
129. | Sterie Nacu | m., born ca. 1907, ed.: three classes, Stoenéşti (Ólt) [166] |
130. | Stoian Dorobanţu | m., born ca. 1903, Iepuréşti (Giúrgiu) [101] |
131. | Tancu Creţu | m., born ca. 1888, Jiláva (Ílfov) [112] |
132. | Ţecu Semion Ganov | m., born ca. 1897, Băléni-Sấrbi (Dấmboviţa) [26] |
133. | Tina Steliana Dugheanu | f., born ca. 1989, Spătăréi (Teléorman) [37] |
134. | Toma Lorin | m., born ca. 1951, ed.: in fourth grade at the moment of fieldwork, Cióplea (Ílfov) [79] |
135. | Tudor Gherghe | m., ed.: high-school student at the moment of fieldwork, Măguréle (Ílfov) [128] |
136. | Tudor Ţencu | m., born ca. 1898, ed.: four classes, Târnáva (Dólj) [179] |
137. | Tudora Mineaze | f., born ca. 1952, ed.: in sixth grade at the moment of fieldwork, Iepuréşti (Giúrgiu) [102] |
138. | Tudora Ţocu | f., Târgóvişte (Dấmboviţa) [174] |
139. | Tudora Toma | f., born ca. 1929, Púntea de Gréci (Dấmboviţa) [162] |
140. | Tudora Tudor | f., born ca. 1882, Jiláva (Ílfov) [113] |
141. | Vasil | m., Ceácu (Călăráşi) [48] |
142. | Vasil Gheorghe | m., born ca. 2007, ed.: three classes, Miloşéşti (Giúrgiu) [15] |
143. | Velea, Ion's Son | m., born ca. 1954, Púntea de Gréci (Dấmboviţa) [156] |
144. | Victor Bălaşe | m., born ca. 1944, ed.: briefly attended school, Bíla (Giúrgiu) [31] |
145. | Victor Gaciu | m., born ca. 1904, ed.: four classes, Băiléşti (Dólj) [4] |
146. | Vida Gheorghe Tudoran | f., born ca. 1892, Ciocănéşti (Călăráşi) [62] |
The interviews were recorded in 1962–1975 by the following fieldworkers:
1. Corneliu Reguş
2. Cristian Ionescu
3. Dumitru Zavera
4. Emil Vrabie
5. Gheorghe Bolocan
6. Ioan Ciocea
7. Ion Robciuc
8. Kiril Dimčev
9. Maxim Sl. Mladenov
10. Mile Tomici
11. Olimpia Guţu
12. Stojko Stojkov
13. Virgil Nestorescu
14. Zlatca Iuffu
The collected data was transcribed over a period of more than twenty years by Maxim Mladenov. These handwritten transcriptions, kept in Mladenov’s home archive, form the basis of the Transdanubian Electronic Corpus.
Since 2001, the following people have contributed to the Transdanubian Electronic Corpus in various capacities:
1. Boyko Atanasov
2. Darina Mladenova
3. Ivan Radev
4. Kalina Boyadzhieva
5. Kamen Boyadzhiev
6. Margarita Getova
7. Marina Mikhaylova
8. Marta Ivaylova
9. Olga Mladenova
10. Stanislav Yosifov
11. Stefan Stoykov
12. Trent Portigal
13. Vesselin Stoykov
14. Vladimir Zhobov